BambooHR is enterprise HR for enterprise budgets. $250+/mo for a 20-person team. ZiggyHR covers 50 employees at $79/mo — that's 68% less for everything a small business actually needs.
ZiggyHR (Growth — 50 employees)
$79/mo
14-day free trial, no card required
BambooHR (Essentials)
$250+/mo
Annual contract required
You save
68%
~$2,000+ per year
| Feature | ZiggyHR | BambooHR |
|---|---|---|
| Starting price | $49/mo (15 employees) | $250+/mo |
| 50-employee price | $79/mo | $250+/mo minimum |
| 150-employee price | $149/mo | $400+/mo |
| Annual contract | ❌ No — cancel anytime | ✅ Required |
| Free trial | ✅ 14 days, no credit card | ❌ No free trial |
| Sales call required | ❌ Never | ⚠️ Sometimes |
| Setup time | Under 20 minutes | Guided onboarding required |
| Employee profiles & org chart | ✅ All plans | ✅ Yes |
| PTO tracking & approvals | ✅ All plans | ✅ Yes |
| Digital onboarding & e-sign | ✅ All plans | ✅ Yes |
| Performance reviews | ✅ Growth+ ($79/mo) | ✅ Yes |
| I-9 & W-4 collection | ✅ Growth+ ($79/mo) | ✅ Yes |
| Offboarding checklists | ✅ All plans | ✅ Yes |
| HR analytics dashboard | ✅ Scale+ ($149/mo) | ⚠️ Add-on cost |
| Payroll | 🔧 Coming soon | ✅ Via BambooHR Payroll |
| Benefits administration | 🔧 Coming soon | ✅ Via add-on |
| ATS / Applicant tracking | 🔧 Coming soon | ✅ Via Bamboo Hiring |
Pricing data sourced from BambooHR.com · Updated March 2026
If you have a dedicated HR team and 200+ employees, BambooHR is a solid choice. If you're a small business owner managing HR yourself — or a growing team of 5 to 150 — you're overpaying. ZiggyHR gives you every feature a small business actually uses, at a price that doesn't require a board approval.